Date: 2023-09-05 05:50:40
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 11.02
Shipping: SGD 0.00
Tax: SGD 0.88
Total: SGD 11.90
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 7199 | Dole Water Jelly | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| 7159 | Freeze Dried Fruit | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2313 | Go Fresh 2 | N/A | 1 | SGD 5.00 | SGD 0.40 | SGD 5.40 |
| Subtotal: | SGD 11.02 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.88 | |||||
| Total: | SGD 11.90 | |||||
No order notes.