Date: 2023-09-05 05:51:04
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 0.93
Shipping: SGD 0.00
Tax: SGD 0.07
Total: SGD 1.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2417 | Starch | N/A | 1 | SGD 0.93 | SGD 0.07 | SGD 1.00 |
| Subtotal: | SGD 0.93 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.07 | |||||
| Total: | SGD 1.00 | |||||
No order notes.