Date: 2023-09-05 07:38:56
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 10.93
Shipping: SGD 0.00
Tax: SGD 0.87
Total: SGD 11.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2453 | Serious Popcorn | N/A | 2 | SGD 2.31 | SGD 0.19 | SGD 5.00 |
| 2373 | Marigold Milk | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 2376 | Zico Coconut Water | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2403 | H&E Green Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| Subtotal: | SGD 10.93 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.87 | |||||
| Total: | SGD 11.80 | |||||
No order notes.