Date: 2023-09-06 04:54:11
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 9.82
Shipping: SGD 0.00
Tax: SGD 0.78
Total: SGD 10.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2317 | Go Fresh 6 | N/A | 1 | SGD 7.04 | SGD 0.56 | SGD 7.60 |
| 2452 | Annies Fruit Bars | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| Subtotal: | SGD 9.82 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.78 | |||||
| Total: | SGD 10.60 | |||||
No order notes.