Date: 2023-09-07 02:48:27
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 8.43
Shipping: SGD 0.00
Tax: SGD 0.67
Total: SGD 9.10
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 14326 | Tuna Maki | N/A | 1 | SGD 3.52 | SGD 0.28 | SGD 3.80 |
| 2436 | Chocolate Croissant | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| Subtotal: | SGD 8.43 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.67 | |||||
| Total: | SGD 9.10 | |||||
No order notes.