Date: 2023-09-07 02:52:28
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 8.15
Shipping: SGD 0.00
Tax: SGD 0.65
Total: SGD 8.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 7159 | Freeze Dried Fruit | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2374 | Marigold Juice | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 7152 | Cucumber Maki | N/A | 1 | SGD 3.52 | SGD 0.28 | SGD 3.80 |
| Subtotal: | SGD 8.15 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.65 | |||||
| Total: | SGD 8.80 | |||||
No order notes.