Date: 2023-09-07 03:16:58
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 5.55
Shipping: SGD 0.00
Tax: SGD 0.45
Total: SGD 6.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2418 | Vegetables | N/A | 1 | SGD 1.02 | SGD 0.08 | SGD 1.10 |
| 2421 | Beef / Lamb / Salmon | N/A | 2 | SGD 2.04 | SGD 0.17 | SGD 4.40 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 5.55 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.45 | |||||
| Total: | SGD 6.00 | |||||
No order notes.