Date: 2023-09-08 04:33:17
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 12.13
Shipping: SGD 0.00
Tax: SGD 0.97
Total: SGD 13.10
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2311 | Travel 8 | N/A | 1 | SGD 10.46 | SGD 0.84 | SGD 11.30 |
| 10777 | 100 Plus Active | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| Subtotal: | SGD 12.13 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.97 | |||||
| Total: | SGD 13.10 | |||||
No order notes.