Date: 2023-09-08 04:38:41
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 10.46
Shipping: SGD 0.00
Tax: SGD 0.84
Total: SGD 11.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2311 | Travel 8 | N/A | 1 | SGD 10.46 | SGD 0.84 | SGD 11.30 |
| Subtotal: | SGD 10.46 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.84 | |||||
| Total: | SGD 11.30 | |||||
No order notes.