Date: 2023-09-08 04:57:30
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 11.85
Shipping: SGD 0.00
Tax: SGD 0.95
Total: SGD 12.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2373 | Marigold Milk | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 2311 | Travel 8 | N/A | 1 | SGD 10.46 | SGD 0.84 | SGD 11.30 |
| Subtotal: | SGD 11.85 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.95 | |||||
| Total: | SGD 12.80 | |||||
No order notes.