Date: 2023-09-08 05:05:35
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 9.63
Shipping: SGD 0.00
Tax: SGD 0.77
Total: SGD 10.40
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2314 | Go Fresh 3 | N/A | 1 | SGD 5.46 | SGD 0.44 | SGD 5.90 |
| 2373 | Marigold Milk | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 2458 | Doughnut(L) - 1pc | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| Subtotal: | SGD 9.63 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.77 | |||||
| Total: | SGD 10.40 | |||||
No order notes.