Date: 2023-09-11 02:55:56
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 11.12
Shipping: SGD 0.00
Tax: SGD 0.88
Total: SGD 12.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2435 | Croissant | N/A | 2 | SGD 2.78 | SGD 0.22 | SGD 6.00 |
| 2368 | Iced Latte | N/A | 1 | SGD 5.56 | SGD 0.44 | SGD 6.00 |
| Subtotal: | SGD 11.12 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.88 | |||||
| Total: | SGD 12.00 | |||||
No order notes.