Date: 2023-09-11 05:43:12
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 8.23
Shipping: SGD 0.00
Tax: SGD 0.67
Total: SGD 8.90
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2314 | Go Fresh 3 | N/A | 1 | SGD 5.46 | SGD 0.44 | SGD 5.90 |
| 31520 | Vida | N/A | 1 | SGD 2.31 | SGD 0.19 | SGD 2.50 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 8.23 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.67 | |||||
| Total: | SGD 8.90 | |||||
No order notes.