Date: 2023-09-12 02:44:35
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 10.64
Shipping: SGD 0.00
Tax: SGD 0.86
Total: SGD 11.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2373 | Marigold Milk | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 2432 | Egg Mayo Sandwich | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 2451 | Corn Tortilla Chip | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2437 | Chocolate Cookie | N/A | 1 | SGD 2.31 | SGD 0.19 | SGD 2.50 |
| Subtotal: | SGD 10.64 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.86 | |||||
| Total: | SGD 11.50 | |||||
No order notes.