Date: 2023-09-13 02:50:04
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 17.13
Shipping: SGD 0.00
Tax: SGD 1.37
Total: SGD 18.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2442 | Mixed Fruit Cup (Big) | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2435 | Croissant | N/A | 2 | SGD 2.78 | SGD 0.22 | SGD 6.00 |
| 5759 | Lemon Cake | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 2391 | Banana Smoothie | N/A | 1 | SGD 4.63 | SGD 0.37 | SGD 5.00 |
| Subtotal: | SGD 17.13 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.37 | |||||
| Total: | SGD 18.50 | |||||
No order notes.