Date: 2023-09-13 02:52:08
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 5.84
Shipping: SGD 0.00
Tax: SGD 0.46
Total: SGD 6.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2375 | Pokka Green Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 9007 | Chicken Mayo Sandwich | N/A | 1 | SGD 4.17 | SGD 0.33 | SGD 4.50 |
| Subtotal: | SGD 5.84 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.46 | |||||
| Total: | SGD 6.30 | |||||
No order notes.