Date: 2023-09-13 04:54:18
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 11.11
Shipping: SGD 0.00
Tax: SGD 0.89
Total: SGD 12.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2466 | Western Hot Meal | N/A | 1 | SGD 6.48 | SGD 0.52 | SGD 7.00 |
| 2451 | Corn Tortilla Chip | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2374 | Marigold Juice | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| Subtotal: | SGD 11.11 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.89 | |||||
| Total: | SGD 12.00 | |||||
No order notes.