Date: 2023-09-13 05:52:19
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 9.81
Shipping: SGD 0.00
Tax: SGD 0.79
Total: SGD 10.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2317 | Go Fresh 6 | N/A | 1 | SGD 7.04 | SGD 0.56 | SGD 7.60 |
| 31520 | Vida | N/A | 1 | SGD 2.31 | SGD 0.19 | SGD 2.50 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 9.81 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.79 | |||||
| Total: | SGD 10.60 | |||||
No order notes.