Date: 2023-09-13 05:53:48
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 14.07
Shipping: SGD 0.00
Tax: SGD 1.13
Total: SGD 15.20
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2317 | Go Fresh 6 | N/A | 2 | SGD 7.04 | SGD 0.57 | SGD 15.20 |
| Subtotal: | SGD 14.07 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.13 | |||||
| Total: | SGD 15.20 | |||||
No order notes.