Date: 2023-09-13 06:03:41
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 5.28
Shipping: SGD 0.00
Tax: SGD 0.42
Total: SGD 5.70
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 35413 | Tuna Pie | N/A | 1 | SGD 3.61 | SGD 0.29 | SGD 3.90 |
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| Subtotal: | SGD 5.28 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.42 | |||||
| Total: | SGD 5.70 | |||||
No order notes.