Date: 2023-09-13 07:35:10
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 13.71
Shipping: SGD 0.00
Tax: SGD 1.09
Total: SGD 14.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2436 | Chocolate Croissant | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2435 | Croissant | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| 7199 | Dole Water Jelly | N/A | 2 | SGD 2.78 | SGD 0.22 | SGD 6.00 |
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 13.71 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.09 | |||||
| Total: | SGD 14.80 | |||||
No order notes.