Date: 2023-09-13 08:10:40
Status: Completed
Payment Method: CASH
Transaction ID: N/A
Subtotal: SGD 9.16
Shipping: SGD 0.00
Tax: SGD 0.74
Total: SGD 9.90
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 31520 | Vida | N/A | 1 | SGD 2.31 | SGD 0.19 | SGD 2.50 |
| 35413 | Tuna Pie | N/A | 1 | SGD 3.61 | SGD 0.29 | SGD 3.90 |
| 7159 | Freeze Dried Fruit | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| Subtotal: | SGD 9.16 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.74 | |||||
| Total: | SGD 9.90 | |||||
No order notes.