Date: 2023-09-13 08:25:04
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 6.94
Shipping: SGD 0.00
Tax: SGD 0.56
Total: SGD 7.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 2 | SGD 1.67 | SGD 0.14 | SGD 3.60 |
| 35413 | Tuna Pie | N/A | 1 | SGD 3.61 | SGD 0.29 | SGD 3.90 |
| Subtotal: | SGD 6.94 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.56 | |||||
| Total: | SGD 7.50 | |||||
No order notes.