Date: 2023-09-14 00:17:41
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 8.61
Shipping: SGD 0.00
Tax: SGD 0.69
Total: SGD 9.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2436 | Chocolate Croissant | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2354 | Cappuccino (8oz) | N/A | 1 | SGD 4.26 | SGD 0.34 | SGD 4.60 |
| 18145 | Extra Shot | N/A | 1 | SGD 1.11 | SGD 0.09 | SGD 1.20 |
| Subtotal: | SGD 8.61 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.69 | |||||
| Total: | SGD 9.30 | |||||
No order notes.