Date: 2023-09-14 02:47:35
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 17.41
Shipping: SGD 0.00
Tax: SGD 1.39
Total: SGD 18.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2465 | Asian Hot Meal | N/A | 2 | SGD 6.48 | SGD 0.52 | SGD 14.00 |
| 2419 | Chicken | N/A | 1 | SGD 1.85 | SGD 0.15 | SGD 2.00 |
| 3069 | 50 cents fee | N/A | 2 | SGD 0.46 | SGD 0.04 | SGD 1.00 |
| 2403 | H&E Green Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| Subtotal: | SGD 17.41 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.39 | |||||
| Total: | SGD 18.80 | |||||
No order notes.