Date: 2023-09-14 02:52:02
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 10.28
Shipping: SGD 0.00
Tax: SGD 0.82
Total: SGD 11.10
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 14326 | Tuna Maki | N/A | 2 | SGD 3.52 | SGD 0.28 | SGD 7.60 |
| 7199 | Dole Water Jelly | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 10.28 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.82 | |||||
| Total: | SGD 11.10 | |||||
No order notes.