Date: 2023-09-14 03:02:36
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 7.68
Shipping: SGD 0.00
Tax: SGD 0.62
Total: SGD 8.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 35413 | Tuna Pie | N/A | 2 | SGD 3.61 | SGD 0.29 | SGD 7.80 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 7.68 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.62 | |||||
| Total: | SGD 8.30 | |||||
No order notes.