Date: 2023-09-14 04:31:54
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 10.00
Shipping: SGD 0.00
Tax: SGD 0.80
Total: SGD 10.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2431 | Roasted Chicken Sandwich | N/A | 2 | SGD 4.17 | SGD 0.34 | SGD 9.00 |
| Subtotal: | SGD 10.00 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.80 | |||||
| Total: | SGD 10.80 | |||||
No order notes.