Date: 2023-09-14 05:27:00
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 11.76
Shipping: SGD 0.00
Tax: SGD 0.94
Total: SGD 12.70
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2315 | Go Fresh 4 | N/A | 1 | SGD 6.02 | SGD 0.48 | SGD 6.50 |
| 2421 | Beef / Lamb / Salmon | N/A | 2 | SGD 2.04 | SGD 0.17 | SGD 4.40 |
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| Subtotal: | SGD 11.76 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.94 | |||||
| Total: | SGD 12.70 | |||||
No order notes.