Date: 2023-09-14 05:44:31
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 12.59
Shipping: SGD 0.00
Tax: SGD 1.01
Total: SGD 13.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2307 | Travel 4 | N/A | 1 | SGD 8.52 | SGD 0.68 | SGD 9.20 |
| 2421 | Beef / Lamb / Salmon | N/A | 2 | SGD 2.04 | SGD 0.17 | SGD 4.40 |
| Subtotal: | SGD 12.59 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.01 | |||||
| Total: | SGD 13.60 | |||||
No order notes.