Date: 2023-09-14 23:55:26
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 5.00
Shipping: SGD 0.00
Tax: SGD 0.40
Total: SGD 5.40
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 35414 | Curry Chicken Pie | N/A | 1 | SGD 3.61 | SGD 0.29 | SGD 3.90 |
| 2374 | Marigold Juice | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| Subtotal: | SGD 5.00 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.40 | |||||
| Total: | SGD 5.40 | |||||
No order notes.