Date: 2023-09-14 23:58:43
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 9.99
Shipping: SGD 0.00
Tax: SGD 0.81
Total: SGD 10.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 35413 | Tuna Pie | N/A | 2 | SGD 3.61 | SGD 0.29 | SGD 7.80 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| 31520 | Vida | N/A | 1 | SGD 2.31 | SGD 0.19 | SGD 2.50 |
| Subtotal: | SGD 9.99 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.81 | |||||
| Total: | SGD 10.80 | |||||
No order notes.