Date: 2023-09-15 00:09:09
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 5.46
Shipping: SGD 0.00
Tax: SGD 0.44
Total: SGD 5.90
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 14093 | Ice Mountain Pure Water | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 35413 | Tuna Pie | N/A | 1 | SGD 3.61 | SGD 0.29 | SGD 3.90 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 5.46 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.44 | |||||
| Total: | SGD 5.90 | |||||
No order notes.