Date: 2023-09-15 02:43:09
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 9.82
Shipping: SGD 0.00
Tax: SGD 0.78
Total: SGD 10.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2375 | Pokka Green Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 9007 | Chicken Mayo Sandwich | N/A | 1 | SGD 4.17 | SGD 0.33 | SGD 4.50 |
| 7152 | Cucumber Maki | N/A | 1 | SGD 3.52 | SGD 0.28 | SGD 3.80 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 9.82 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.78 | |||||
| Total: | SGD 10.60 | |||||
No order notes.