Date: 2023-09-15 02:49:26
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 10.93
Shipping: SGD 0.00
Tax: SGD 0.87
Total: SGD 11.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 7152 | Cucumber Maki | N/A | 1 | SGD 3.52 | SGD 0.28 | SGD 3.80 |
| 2374 | Marigold Juice | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 2458 | Doughnut(L) - 1pc | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| 35409 | Chocolate Mousse Cup | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| Subtotal: | SGD 10.93 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.87 | |||||
| Total: | SGD 11.80 | |||||
No order notes.