Date: 2023-09-15 04:22:55
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 10.37
Shipping: SGD 0.00
Tax: SGD 0.83
Total: SGD 11.20
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2307 | Travel 4 | N/A | 1 | SGD 8.52 | SGD 0.68 | SGD 9.20 |
| 2443 | Fruit Cup (Small) | N/A | 1 | SGD 1.85 | SGD 0.15 | SGD 2.00 |
| Subtotal: | SGD 10.37 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.83 | |||||
| Total: | SGD 11.20 | |||||
No order notes.