Date: 2023-09-18 03:23:49
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 5.55
Shipping: SGD 0.00
Tax: SGD 0.45
Total: SGD 6.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2429 | Tuna Mayo Sandwich | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 2443 | Fruit Cup (Small) | N/A | 1 | SGD 1.85 | SGD 0.15 | SGD 2.00 |
| Subtotal: | SGD 5.55 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.45 | |||||
| Total: | SGD 6.00 | |||||
No order notes.