Date: 2023-09-18 05:28:55
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 17.40
Shipping: SGD 0.00
Tax: SGD 1.40
Total: SGD 18.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2304 | Travel 1 | N/A | 2 | SGD 7.04 | SGD 0.57 | SGD 15.20 |
| 2411 | Pokka Ice Lemon Tea | N/A | 2 | SGD 1.67 | SGD 0.14 | SGD 3.60 |
| Subtotal: | SGD 17.40 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.40 | |||||
| Total: | SGD 18.80 | |||||
No order notes.