Date: 2023-09-18 05:35:30
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 14.90
Shipping: SGD 0.00
Tax: SGD 1.20
Total: SGD 16.10
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2306 | Travel 3 | N/A | 1 | SGD 7.96 | SGD 0.64 | SGD 8.60 |
| 2466 | Western Hot Meal | N/A | 1 | SGD 6.48 | SGD 0.52 | SGD 7.00 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 14.90 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.20 | |||||
| Total: | SGD 16.10 | |||||
No order notes.