Date: 2023-09-19 05:29:17
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 8.70
Shipping: SGD 0.00
Tax: SGD 0.70
Total: SGD 9.40
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 35413 | Tuna Pie | N/A | 1 | SGD 3.61 | SGD 0.29 | SGD 3.90 |
| 2445 | Yogurt w/ Fruits & Cookie Crumble | N/A | 1 | SGD 5.09 | SGD 0.41 | SGD 5.50 |
| Subtotal: | SGD 8.70 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.70 | |||||
| Total: | SGD 9.40 | |||||
No order notes.