Date: 2023-09-19 05:29:46
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 9.90
Shipping: SGD 0.00
Tax: SGD 0.80
Total: SGD 10.70
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2412 | Ribena Tetra pack -200ml | N/A | 2 | SGD 1.48 | SGD 0.12 | SGD 3.20 |
| 2373 | Marigold Milk | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 35409 | Chocolate Mousse Cup | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2437 | Chocolate Cookie | N/A | 1 | SGD 2.31 | SGD 0.19 | SGD 2.50 |
| Subtotal: | SGD 9.90 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.80 | |||||
| Total: | SGD 10.70 | |||||
No order notes.