Date: 2023-09-19 05:29:45
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 10.83
Shipping: SGD 0.00
Tax: SGD 0.87
Total: SGD 11.70
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 31520 | Vida | N/A | 1 | SGD 2.31 | SGD 0.19 | SGD 2.50 |
| 2307 | Travel 4 | N/A | 1 | SGD 8.52 | SGD 0.68 | SGD 9.20 |
| Subtotal: | SGD 10.83 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.87 | |||||
| Total: | SGD 11.70 | |||||
No order notes.