Date: 2023-09-20 00:01:53
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 8.52
Shipping: SGD 0.00
Tax: SGD 0.68
Total: SGD 9.20
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 35412 | Chicken Pie | N/A | 1 | SGD 3.61 | SGD 0.29 | SGD 3.90 |
| 2372 | Iced Americano | N/A | 1 | SGD 4.91 | SGD 0.39 | SGD 5.30 |
| Subtotal: | SGD 8.52 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.68 | |||||
| Total: | SGD 9.20 | |||||
No order notes.