Date: 2023-09-20 00:07:27
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 6.38
Shipping: SGD 0.00
Tax: SGD 0.52
Total: SGD 6.90
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 31520 | Vida | N/A | 1 | SGD 2.31 | SGD 0.19 | SGD 2.50 |
| 35412 | Chicken Pie | N/A | 1 | SGD 3.61 | SGD 0.29 | SGD 3.90 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 6.38 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.52 | |||||
| Total: | SGD 6.90 | |||||
No order notes.