Date: 2023-09-21 01:46:58
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 10.74
Shipping: SGD 0.00
Tax: SGD 0.86
Total: SGD 11.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2375 | Pokka Green Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 11457 | Kettle Chips | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 2452 | Annies Fruit Bars | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| 2390 | OATside Milk Plain | N/A | 1 | SGD 2.59 | SGD 0.21 | SGD 2.80 |
| Subtotal: | SGD 10.74 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.86 | |||||
| Total: | SGD 11.60 | |||||
No order notes.