Date: 2023-09-21 02:46:58
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 23.33
Shipping: SGD 0.00
Tax: SGD 1.87
Total: SGD 25.20
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2444 | Yogurt w/ Granola | N/A | 1 | SGD 5.09 | SGD 0.41 | SGD 5.50 |
| 14326 | Tuna Maki | N/A | 4 | SGD 3.52 | SGD 0.28 | SGD 15.20 |
| 9007 | Chicken Mayo Sandwich | N/A | 1 | SGD 4.17 | SGD 0.33 | SGD 4.50 |
| Subtotal: | SGD 23.33 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.87 | |||||
| Total: | SGD 25.20 | |||||
No order notes.