Date: 2023-09-22 02:47:45
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 12.78
Shipping: SGD 0.00
Tax: SGD 1.02
Total: SGD 13.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2408 | Pokka Teazzle Sparkling Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2427 | Ham & Cheese sandwich | N/A | 2 | SGD 3.70 | SGD 0.30 | SGD 8.00 |
| 11457 | Kettle Chips | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| Subtotal: | SGD 12.78 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.02 | |||||
| Total: | SGD 13.80 | |||||
No order notes.