Date: 2023-09-22 05:02:17
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 11.67
Shipping: SGD 0.00
Tax: SGD 0.93
Total: SGD 12.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2310 | Travel 7 | N/A | 1 | SGD 10.00 | SGD 0.80 | SGD 10.80 |
| 10777 | 100 Plus Active | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| Subtotal: | SGD 11.67 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.93 | |||||
| Total: | SGD 12.60 | |||||
No order notes.