Date: 2023-09-22 05:05:23
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 3.06
Shipping: SGD 0.00
Tax: SGD 0.24
Total: SGD 3.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2421 | Beef / Lamb / Salmon | N/A | 1 | SGD 2.04 | SGD 0.16 | SGD 2.20 |
| 2418 | Vegetables | N/A | 1 | SGD 1.02 | SGD 0.08 | SGD 1.10 |
| Subtotal: | SGD 3.06 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.24 | |||||
| Total: | SGD 3.30 | |||||
No order notes.