Date: 2023-09-22 05:28:46
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 13.98
Shipping: SGD 0.00
Tax: SGD 1.12
Total: SGD 15.10
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2310 | Travel 7 | N/A | 1 | SGD 10.00 | SGD 0.80 | SGD 10.80 |
| 10777 | 100 Plus Active | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 31520 | Vida | N/A | 1 | SGD 2.31 | SGD 0.19 | SGD 2.50 |
| Subtotal: | SGD 13.98 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.12 | |||||
| Total: | SGD 15.10 | |||||
No order notes.